In-Person Attendance
Category | Region / Tier | Early Bird (Jul 30 – Aug 22) | Regular Rate (From Aug 23) |
---|---|---|---|
Members – Scholars | Tier 1: Western Europe, Japan, South Korea, North America | $130 | $160 |
Tier 2: Eastern Europe (incl. Russia), Other | $70 | $100 | |
Tier 3: Central Eurasian Countries | $60 | $80 | |
Members – Students | Tier 1 | $70 | $100 |
Tier 2 | $50 | $75 | |
Tier 3 | $25 | $35 | |
Non-Members – Scholars | Tier 1 | $160 | $195 |
Tier 2 | $100 | $135 | |
Tier 3 | $80 | $100 | |
Non-Members – Students | Tier 1 | $100 | $135 |
Tier 2 | $80 | $100 | |
Tier 3 | $35 | $50 |
Online Attendance
Category | Region / Tier | Early Bird | Regular Rate |
---|---|---|---|
Members – Scholars | Tier 1 | $60 | $85 |
Tier 2 | $40 | $75 | |
Tier 3 | $25 | $40 | |
Members – Students | Tier 1 | $25 | $40 |
Tier 2 | $20 | $45 | |
Tier 3 | $10 | $20 | |
Non-Members – Scholars | Tier 1 | $85 | $100 |
Tier 2 | $50 | $85 | |
Tier 3 | $35 | $50 | |
Non-Members – Students | Tier 1 | $35 | $55 |
Tier 2 | $30 | $55 | |
Tier 3 | $20 | $30 |